| Medical Office Building - Vision Park |
Shenandoah, TX 77384 |
|
 |
|
 |
 |
 |
 |
 |
| Best Use: |
Med/Prof
|
| List Price: | $2,000,000 |
| Floors: | 1 |
| Year Built: | 2007 |
| Building SQFT: | 7,405 |
|
| County: | Montgomery |
| Acres: | 0.71 |
| Land SQFT: | 30,995 |
| Land $/SQFT: | 64.53 |
| Key Map: | 217/Z |
|
|
Jeff Beard |
|
| Phone | 281-367-2220 |
| Fax: | 281-367-2232 |
  |
|
 |
| 1525 Airport Road |
Conroe, TX 77301 |
|
 |
|
 |
 |
 |
 |
 |
| Best Use: |
General Purpose
|
| List Price: | $825,000 |
| Floors: | 1 |
| Year Built: | 1975 |
| Building SQFT: | 21,700 |
|
| County: | Montgomery |
| Acres: | 1.38 |
| Land SQFT: | 59,982 |
| Land $/SQFT: | 13.75 |
| Key Map: | 158/T |
|
|
William Ingram |
|
| Phone | 281-364-8000 |
| Fax: | 281-364-8099 |
  |
|
 |
| Heritage Crossing |
Conroe, TX 77301 |
|
 |
|
 |
 |
 |
 |
 |
| Best Use: |
General Purpose
|
| List Price: | $475,000 |
| Floors: | |
| Year Built: | 1975 |
| Building SQFT: | 4,050 |
|
| County: | Montgomery |
| Acres: | 0.37 |
| Land SQFT: | 16,247 |
| Land $/SQFT: | 29.24 |
| Key Map: | 158/W |
|
|
Bryan Anthony |
|
| Phone | 936-756-8598 |
| Fax: | 936-756-8560 |
  |
|
 |
| 240 Main |
Conroe, TX 77301 |
|
 |
|
 |
 |
 |
 |
 |
| Best Use: |
Specialty
|
| List Price: | $199,000 |
| Floors: | 2 |
| Year Built: | 9999 |
| Building SQFT: | 5,500 |
|
| County: | Montgomery |
| Acres: | 0.24 |
| Land SQFT: | 10,650 |
| Land $/SQFT: | 18.69 |
| Key Map: | 188/A |
|
|
Bryan Anthony |
|
| Phone | 936-756-8598 |
| Fax: | 936-756-8560 |
 |
|
 |
|