![]() |
Sold | ![]() |
Leased |
![]() |
||
| 1250 Woodbranch | 1250 Woodbranch Park Drive | Houston TX 77079 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 10810 West Little York | 10810 W Little York Road | Houston TX 77041 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Beltway 8 Business Park | 10060 W Sam Houston Parkway S | Houston TX 77099 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 3555 Timmons Lane | 3555 Timmons Lane | Houston TX 77027 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Three Riverway | 3 Riverway Drive | Houston TX 77056 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Millennium Tower | 10375 Richmond Avenue | Houston TX 77042 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Millennium Tower | 10375 Richmond Avenue | Houston TX 77042 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 12950 South Kirkwood | 12950 S Kirkwood | Stafford TX 77477 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Pineforest Business Center | 302 W 38th | Houston TX 77018 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 1455 West Loop S | 1455 W Loop S | Houston TX 77027 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| East Frwy Building | 9990 East Freeway | Houston TX 77029 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Marathon Oil Tower | 5555 San Felipe Street | Houston TX 77056 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Marathon Oil Tower | 5555 San Felipe Street | Houston TX 77056 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 11510 S Petropark Drive | 11510 S Petropark Drive | Houston TX 77041 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Ashford V | 14701 Saint Mary's Lane | Houston TX 77079 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Ashford Atrium | 14825 Saint Mary's Lane | Houston TX 77079 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| One Woodway Center | 6363 Woodway | Houston TX 77057 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Ashford Crossing II | 1880 S Dairy Ashford Street | Houston TX 77077 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 7502 Mesa Drive | 7502 Mesa Drive | Houston TX 77078 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Corporate Centre Kirby Phase IV | 9310 Kirby | Houston TX 77054 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Ashford Crossing II | 1880 S Dairy Ashford Street | Houston TX 77077 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Norfolk Tower | 2211 Norfolk Street | Houston TX 77098 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Norfolk Tower | 2211 Norfolk Street | Houston TX 77098 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Ashford Crossing II | 1880 S Dairy Ashford Street | Houston TX 77077 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 5777 Sienna Parkway | 5777 Sienna Parkway | Missouri City TX 77459 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 801 Travis Street | 801 Travis Street | Houston TX 77002 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| America Tower | 2929 Allen Parkway | Houston TX 77019 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Ashford VI | 1155 Dairy Ashford Street | Houston TX 77079 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Noble Energy Bldg 1 | 20555 State Highway 249 | Houston TX 77070 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Noble Energy Bldg 1 | 20555 State Highway 249 | Houston TX 77070 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 8700-8758 Clay | 8700 Clay Road | Houston TX 77080 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 363 North Belt/Imperial Valley Drive | 363 N Sam Houston Pkwy/Imperial Valley E | Houston TX 77060 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Beltway Crossing Business Park Building 1 | 13810 Hollister Drive | Houston TX 77086 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Kirkwood Atrium Office Park II | 11767 Katy Freeway | Houston TX 77079 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Westlake Center | 2801 Post Oak Boulevard | Houston TX 77056 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 3600 South Gessner Road | 3600 S Gessner Road | Houston TX 77063 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Summit Tower | 11 E Greenway Plaza | Houston TX 77046 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Ashford VI | 1155 Dairy Ashford Street | Houston TX 77079 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Woodchase Building II | 3030 S Gessner Drive | Houston TX 77063 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Younan Square | 1010 Lamar Street | Houston TX 77002 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 8 West Centre | 3505 W Sam Houston Parkway N | Houston TX 77043 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 2155 Silber | 2155 Silber Road | Houston TX 77055 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 1455 West Loop S | 1455 W Loop S | Houston TX 77027 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Eldridge Business Park | 1719 Eldridge Road | Sugar Land TX 77478 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 6501 Navigation | 6501 Navigation Boulevard | Houston TX 77011 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Windrose Plaza | 20423 Kuykendahl | Spring TX 77379 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Northgreen 1-4 | 1400 N Sam Houston Parkway E | Houston TX 77032 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| BG Group Place | 811 Main | Houston TX 77002 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Gateway I | 3663 N Sam Houston Parkway E | Houston TX 77032 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Westpark 7 | 8626 Westpark Drive | Houston TX 77063 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
