![]() |
Sold | ![]() |
Leased |
![]() |
||
| Flint Ridge Plaza | 201 Flint Ridge Road | Webster TX 77598 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Inside The Loop Duplex W/ Garage Apartment | 612 W Alabama | Houston TX 77006 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 11010 Wallisvile | 11010 Wallisville Rd | Houston TX 77013 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Rice Military Land | 4917 Blossom | Houston TX 77007 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Satsuma Distribution Center 1 | 9020 Jackrabbit Road | Houston TX 77095 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 10215 Landsbury Drive | 10215 Landsbury Drive | Houston TX 77099 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Medical Office Building for Lease | 1325 LaConcha Lane | Houston TX 77054 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 1440 Self Storage | 1440 N Loop W | Houston TX 77009 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 4131 Smith Street | 4131 SMITH ST | BACLIFF TX 77518 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 19200 Northwest Freeway | 19200 Northwest Freeway | Houston TX 77065 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Houston Physicians Hospital | 333 N Texas Avenue | Webster TX 77598 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 10805 Seaboard Loop | 10805 Seaboard Loop | Houston TX 77099 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 6605 Rankin | 6605 Rankin | Houston TX 77396 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 2210 Brun | 2210 BRUN ST | HOUSTON TX 77019 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Alpha Fabrication-New Caney | 18900 East Industrial Parkway | New Caney TX 77357 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 1110 Nasa Road 1 | 1110 Nasa Road 1 | Houston TX 77058 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 8070 Taylor Road | 8070 Taylor Road | Houston TX 77086 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 1624 Little York Road | 1624 Little York Road | Houston TX 77093 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| The Bellevue | 2323 S Shepherd Drive | Houston TX 77019 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 12405 Fuqua | 12405 Fuqua Street | Houston TX 77034 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 1015 Bluewater Hwy - 7 Units | 1015 Bluewater Hwy | Surfside TX 77541 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 5112 Steadmont | 5112 Steadmont | Houston TX 77040 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Ann Lane Corner Acreage | 12315 Ann Lane | Houston TX 77064 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 1505 Hill Road | 1505 Hill Road | Houston TX 77039 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 14038 S Gessner | 14038 S Gessner | Missouri City TX 77489 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 1914 MCDUFFIE - 8 Units | 1914 MCDUFFIE ST | HOUSTON TX 77019 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 27616 Commerce Oaks Building 6 | 27616 Commerce Oaks | Conroe TX 77385 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Mustang Apartments | 1904 Mustang | Alvin TX 77551 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 4601 Westway Park | 4601 Westway Park Boulevard | Houston TX 77092 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 1835 Richmond Ave | 1835 Richmond Avenue | Houston TX 77098 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 11926 Brittmoore Park | 11926 Brittmoore Park Drive | Houston TX 77041 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| The Woodlands Research Center | 3606 Research Forest Drive | The Woodlands TX 77381 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Lakeview Business Park Building 3 | 14623 Fairway Pines Drive | Missouri City TX 77489 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| One Southwest Center | 6671 Southwest Freeway | Houston TX 77074 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 5.76 ACRES NEAR UNIVERSITY HOUSTON | 2334 GULF TERMINAL | HOUSTON TX 77023 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| HUDLER APARTMENTS | 802 HUDLER | La Marque TX 77568 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 1631 OAK TREE | 1631 OAK TREE | Houston TX 77080 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 6215 Richmond Ave | 6215 Richmond | Houston TX 77057 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 11205 Gulf Freeway | 11205 Gulf Freeway | Houston TX 77034 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 5633 S Wayside Drive | 5633 S Wayside Drive | Houston TX 77087 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 15200 North Freeway | 15200 North Freeway | Houston TX 77090 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 4620 Fairmont Parkway | 4620 Fairmont Parkway | Pasadena TX 77504 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 11221 Katy Freeway Building | 11221 Katy Freeway | Houston TX 77079 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 8.8 Acres Hwy. 3 | Freehill St. | Houston TX 77034 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Chase Bank Bear Creek | 4600 Highway 6 N | Houston TX 77084 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 601 Sawyer | 601 Sawyer Street | Houston TX 77007 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| Princeton Villas | 6201 N Lockwood | Houston TX 77026 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 2431 SHAKESPEARE | 2431 SHAKESPEARE | Houston TX 77030 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 2403 Main Street | 2403 Main | Waller TX 77484 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||
| 1719 6th Street - 12 Units | 1719 6th Street | Rosenberg TX 77471 | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
|
||||||||||||||||


