| "Preserving the American Dream" Conference Opening Speaker: Mayor Bob Lanier This conference is not to be missed. Here is the chance to debate and discuss the success of Houston commercial real estate development and the afforability of Houston's residential property compared to other major cities around the globe. > Complete Agenda American Dream Coalition Website |
Recent Transactions
| Marathon Oil Tower | 5555 San Felipe Street | Houston TX 77056 | ||||
|
|
||||
| Date: 5/6/2008 | Type: Office Lease | |||
| Lessee: Tenant Kanaly Trust Company was represented in a LEASE transaction by Brad Marnitz of NAI Houston. | Lessor: Lessor Tower Real Estate Corp was represented in a LEASE transaction by John Pruitt of CB Richard Ellis. | |||
| 7611 Railhead Lane | 7611 Railhead | Houston TX 77086 | ||||
|
|
||||
| Date: 5/5/2008 | Type: Industrial Lease | |||
| Lessee: Tenant Bison Building Materials, LLC was represented in a LEASE transaction by Frank Onorato of Grubb & Ellis. | Lessor: Lessor TNRG Property Services, LLC was represented in a LEASE transaction by Steve Adkisson of The National Realty Group. | |||
| Briar Hills I | 1011 State Highway 6 | Houston TX 77077 | ||||
|
|
||||
| Date: 5/2/2008 | Type: Office Lease | |||
| Lessee: Tenant Taplin Engineering, Inc. was represented in a LEASE transaction by John Parsley of Colliers International. | Lessor: Lessor Briar Hills One Group LLC was represented in a LEASE transaction by Mary Knight of IDS Real Estate Group. | |||
| Williams Tower | 2800 Post Oak Boulevard | Houston TX 77056 | ||||
|
|
||||
| Date: 5/1/2008 | Type: Office Sale | |||
| Grantee: Buyer Hines REIT Properties LP was represented in a SALE transaction by Hines. | Grantor: Seller Transco Tower Ltd. was represented in a SALE transaction by Cushman & Wakefield. | |||
|
View more transactions |
Membership Benefits











